Forsbrook Attainment
| 2026 Key Stage 2 Attainment Data | ||
| Expected Standards | ||
| School EXS | National EXS | |
| Reading | 93% (sig above) | 75% |
| Writing | 97% (sig above) | 73% |
| Maths | 93% (sig above) | 75% |
| Grammar, Punctuation & Spelling (GPS) | 97% (sig above) | 73% |
| Combined | 90% (sig above) | 63% |
KS2 scaled scores
Marks required to achieve 100 scaled score are:
- Maths: 56
- Reading: 25
- Grammar, punctuation and spelling: 34
To achieve a scaled score of 110, for greater depth:
- Maths: 94
- Reading: 39
- Grammar, punctuation and spelling: 55
| 2023-2026 KS2 Attainment Data Comparisons | ||||||||
| School Expected Standard (EXS) % |
National Expected Standard (EXS) % |
|||||||
| 2023 | 2024 | 2025 | 2026 | 2023 | 2024 | 2025 | 2026 | |
| Reading | 79% | 86% | 81% | 93% | 73% | 74% | 74% | 75% |
| Writing | 85% | 84% | 81% | 97% | 71% | 72% | 72% | 73% |
| GPS | 85% | 88% | 74% | 97% | 73% | 72% | 72% | 74% |
| Maths | 82% | 86% | 81% | 93% | 72% | 73% | 73% | 75% |
| Combined | 73% | 77% | 74% | 90% | 59% | 61% | 62% | 63% |
| School Greater Depth Standard (GDS) % | National Greater Depth Standard (GDS) % | |||||||
| 2023 | 2024 | 2025 | 2026 | 2023 | 2024 | 2025 | 2026 | |
| Reading | 27% | 39% | 48% | 43% | 28% | 28% | 29% | 33% |
| Writing | 18% | 25% | 13% | 22% | 13% | 13% | 13% | 13% |
| GPS | 42% | 53% | 48% | 57% | 24% | 32% | 32% | 30% |
| Maths | 33% | 40% | 42% | 43% | 32% | 24% | 24% | 26% |
| Combined | 12% | 21% | 10% | 13% | 8% | 8% | 8% | 9% |
| 2026 Year 1 Phonics Screening (Pass mark = 31) | ||
| School | National | |
| All Pupils Working At (Wa) % | 90% | 80% |
| 2026 Year 4 Multiplication Times Table Check (MTC) | ||
| <19 | 20-25 | 25 |
| 4 pupils | 26 pupils | 23 pupils |
| 13% | 87% | 74% |
- 2026 School Average MTC Mark – 24.1%
- 2026 National Average MTC Mark – 21.0%
| 2026 Early Years Foundation Stage Profile | |
| Achieved a good level of development (Forsbrook Primary School) | 80.6% |
| Good level of development (National Comparison) | 68.3% |