Governor Meetings Register of Attendance
2025-2026 Attendance Records
Full Governing Board (FGB) or Strategy Attendance
| Governor | Governor Type | 23.9.25 (Strategy) |
18.11.25 (FGB) | 17.3.26 (FGB) | 5.5.26 (Budget) |
23.6.26 (FGB) |
| Mrs Christine Bratt | Co-opted Governor | ✓ | ✓ | |||
| Mrs Kate Cooke | Headteacher | ✓ | ✓ | |||
| Ms Katie French | Parent Governor | ✓ | ✓ | |||
| Mrs Xanthe Downings | Parent Governor | ✓ | ✓ | |||
| Ms Victoria Lewis | Local Authority Governor | A | ✓ | |||
| Mrs Margaret Lilley | Foundation Governor | ✓ | ✓ | |||
| Mrs Nicola Lockett | Staff Governor | A | ✓ | |||
| Mr Adam Reynolds | Co-opted Governor | ✓ | ✓ | |||
| Reverend Jonathan Roberts | Foundation Ex-Officio | A | NA | |||
| Ms Janet Warner | Co-opted Governor | ✓ | ✓ | |||
| Mr Levison Hopkin Wood | Foundation Governor | ✓ | ✓ | |||
| Ms Sharon Dawson | Office Manager | NA | NA |
✓ = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Standards Committee
| Governor | Governor Type | 7.10.25 | 10.2.26 | 5.5.26 |
| Mrs Christine Bratt | Co-opted governor | ✓ | ||
| Mrs Kate Cooke | Headteacher | ✓ | ||
| Mrs Nicola Lockett | Staff Governor | ✓ | ||
| Reverend Jonathan Roberts | Foundation Governor | A | ||
| Ms Victoria Lewis | Local Authority Governor | A | ||
| Mrs Margaret Lilley | Foundation Governor | ✓ | ||
| Mr Levison Hopkin Wood | Foundation Governor | ✓ |
✓ = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Resources Committee
| Governor | Governor Type | 17.9.25 | 28.1.26 | 22.4.26 |
| Mrs Christine Bratt | Co-opted governor | ✓ | ||
| Mrs Kate Cooke | Headteacher | ✓ | ||
| Mrs Xanthe Downings | Parent Governor | ✓ | ||
| Ms Katie French | Parent Governor | ✓ | ||
| Ms Janet Warner | Co-opted Governor | ✓ | ||
| Mr Levison Hopkin Wood | Foundation Governor | ✓ | ||
| Ms Sharon Dawson | Office Manager | ✓ |
✓ = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
2024-2025 Attendance Records
Full Governing Board (FGB) or Strategy Attendance
| Governor | Governor Type | 24.9.24 (Strategy) |
19.11.24 (FGB) | 18.3.25 (FGB) | 6.5.25 (Budget) |
25.6.25 (FGB) |
| Mrs Christine Bratt | Co-opted Governor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Kate Cooke | Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ms Katie French | Parent Governor | A | A | ✓ | ✓ | ✓ |
| Mrs Xanthe Downings | Parent Governor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ms Victoria Lewis | Local Authority Governor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Margaret Lilley | Foundation Governor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Nicola Lockett | Staff Governor | A | ✓ | ✓ | A | ✓ |
| Mr Adam Reynolds | Co-opted Governor | ✓ | ✓ | ✓ | ✓ | A |
| Reverend Jonathan Roberts | Foundation Ex-Officio | ✓ | A | ✓ | A | ✓ |
| Ms Janet Warner | Co-opted Governor | ✓ | ✓ | A | CA | ✓ |
| Mr Levison Hopkin Wood | Foundation Governor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ms Sharon Dawson | OM | ✓ |
✓ = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Standards Committee
| Governor | Governor Type | 8.10.24 | 11.2.25 | 5.5.25 |
| Mrs Christine Bratt | Co-opted governor | ✓ | ✓ | ✓ |
| Mrs Kate Cooke | Headteacher | ✓ | ✓ | ✓ |
| Mrs Nicola Lockett | Staff Governor | ✓ | A | A |
| Reverend Jonathan Roberts | Foundation Governor | A | A | A |
| Mrs Margaret Lilley | Foundation Governor | ✓ | ✓ | ✓ |
| Mr Levison Hopkin Wood | Foundation Governor | ✓ | ✓ | ✓ |
| Ms Victoria Lewis | Local Authority Governor | ✓ | ✓ | ✓ |
| Mr Adam Reynolds | Co-opted governor | ✓ |
✓ = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Resources Committee
| Governor | Governor Type | 18.9.24 | 16.10.24 (Extra Ord) |
5.2.25 | 8.4.25 |
| Mrs Christine Bratt | Co-opted governor | ✓ | ✓ | ✓ | ✓ |
| Mrs Kate Cooke | Headteacher | ✓ | ✓ | ✓ | ✓ |
| Mrs Xanthe Downings | Parent Governor | ✓ | ✓ | ✓ | A |
| Ms Katie French | Parent Governor | ✓ | ✓ | ✓ | ✓ |
| Ms Janet Warner | Co-opted Governor | A | ✓ | ✓ | ✓ |
| Mr Levison Hopkin Wood | Foundation Governor | ✓ | A | ✓ | |
| Ms Sharon Dawson | ✓ | ✓ | ✓ | ✓ | |
| Ms Ursula Holdcroft | N/A |
✓ = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
2023-2024 Attendance Records
Full Governing Board
| Governor | Governor Type | 22 Nov 2023 | 19 Mar 2024 | 09 Apr 2024 | 25 Jun 2024 |
| Mrs Christine Bratt | Co-opted governor | Y | Y | Y | Y |
| Mrs Kate Cooke | Headteacher | A | Y | A | Y |
| Mrs Xanthe Downings | Parent governor | Y | Y | A | |
| Ms Katie French | Parent governor | Y | Y | Y | Y |
| Mr Levison Hopkin Wood | Foundation governor | Y | Y | CA | A |
| Ms Tracey Leese | Parent Governor to 19/12/23 | A | |||
| Ms Victoria Lewis | Local Authority Governor | A | A | Y | Y |
| Mrs Margaret Lilley | Foundation governor | Y | Y | Y | Y |
| Mrs Nicola Lockett | Staff governor | Y | Y | Y | Y |
| Reverend Jonathan Roberts | Foundation Ex-Officio | Y | CA | CA | Y |
| Ms Janet Warner | Co-opted governor | Y | Y | Y | A |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Resources Committee
| Governor | Governor Type | 20 Sep 2023 | 31 Jan 2024 | 12 Jun 2024 |
| Mrs Christine Bratt | Co-opted governor | Y | Y | Y |
| Mrs Kate Cooke | Headteacher | Y | Y | Y |
| Mrs Xanthe Downings | Parent governor | Y | Y | Y |
| Katie French | Parent governor | Y | A | A |
| Ms Janet Warner | Co-opted governor | A | Y | Y |
| Mr Levison Hopkin Wood | Foundation governor | Y | Y | Y |
| Vacant | ||||
| Ms Sharon Dawson | Y | Y | ||
| Ms Ursula Holdcroft | N/A | Y (part) |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Standards Committee
| Governor | Governor Type | 11 Oct 2023 | 20 Feb 2024 | 21 May 2024 |
| Mrs Christine Bratt | Co-opted governor | Y | Y | Y |
| Mrs Kate Cooke | Headteacher | Y | Y | Y |
| Mrs Xanthe Downings | Parent governor | |||
| Katie French | Parent governor | |||
| Mr Levison Hopkin Wood | Foundation governor | Y | Y | Y |
| Tracey Leese | Parent Governor to 19/12/23 | A | ||
| Victoria Lewis | Local Authority Governor | A | A | A |
| Mrs Margaret Lilley | Foundation governor | Y | Y | A |
| Nicola Lockett | Staff governor | Y | Y | Y |
| Reverend Jonathan Roberts | Foundation Ex-Officio | A | A | A |
| Janet Warner | Co-opted governor |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Strategic Committee
| Governor | Governor Type | 12 Sep 2023 |
| Mrs Christine Bratt | Co-opted governor | A |
| Mrs Kate Cooke | Headteacher | Y |
| Mrs Xanthe Downings | Parent governor | |
| Katie French | Parent governor | Y |
| Mr Levison Hopkin Wood | Foundation governor | Y |
| Tracey Leese | Parent Governor to 19/12/23 | A |
| Victoria Lewis | Local Authority Governor | Y |
| Mrs Margaret Lilley | Foundation governor | Y |
| Nicola Lockett | Staff governor | Y |
| Reverend Jonathan Roberts | Foundation Ex-Officio | Y |
| Janet Warner | Co-opted governor | A |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
2022-2023 Attendance Records
| Full Governing Body and Sub Committee | |
| Mrs C Bratt | 100% |
| Mrs K Cooke | 100% |
| Mrs K French | 100% |
| Mrs W Keeble | 0% |
| Mrs J Kent | 50% |
| Mrs M Lilley | 100% |
| Mrs T Leese | 33% |
| Mrs V Lewis | 100% |
| Mrs N Lockett | 100% |
| Mr K Reid | 100% |
| Rev J Roberts | 100% |
| Mrs D Plant | 0% |
| Mrs J Warner | 100% |
| Mr L Wood | 100% |
| Standards Committee | |
| Mrs C Bratt | 100% |
| Mrs K Cooke | 100% |
| Mrs M Lilley | 100% |
| Mrs T Leese | 0% |
| Mrs N Lockett | 100% |
| Rev J Roberts | 100% |
| Mr L Wood | 0% |
| Resources Committee | |
| Mrs C Bratt | 100% |
| Mrs K Cooke | 100% |
| Mrs K French | 50% |
| Mrs S Herbert | 0% |
| Mrs W Keeble | 100% |
| Mrs J Kent | 100% |
| Mrs N Lockett | 100% |
| Mrs D Plant | 100% |
| Mr L Wood | 67% |