Governor Meetings Register of Attendance
2024-2025 Attendance Records
Full Governing Board
Governor | Governor Type | 24 Sept 2024 (Strategy) |
19 Nov 2024 | 18 Mar 2025 | 6 May 2025 (Budget) |
25 Jun 2024 |
Mrs Christine Bratt | Co-opted Governor | Y | ||||
Mrs Kate Cooke | Headteacher | Y | ||||
Ms Katie French | Parent Governor | A | ||||
Mrs Xanthe Downings | Parent Governor | Y | ||||
Ms Victoria Lewis | Local Authority Governor | Y | ||||
Mrs Margaret Lilley | Foundation Governor | Y | ||||
Mrs Nicola Lockett | Staff Governor | A | ||||
Mr Adam Reynolds | Co-opted Governor | Y | ||||
Reverend Jonathan Roberts | Foundation Ex-Officio | Y | ||||
Ms Janet Warner | Co-opted Governor | Y | ||||
Mr Levison Hopkin Wood | Foundation Governor | Y |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
2023-2024 Attendance Records
Full Governing Board
Governor | Governor Type | 22 Nov 2023 | 19 Mar 2024 | 09 Apr 2024 | 25 Jun 2024 |
Mrs Christine Bratt | Co-opted governor | Y | Y | Y | Y |
Mrs Kate Cooke | Headteacher | A | Y | A | Y |
Mrs Xanthe Downings | Parent governor | Y | Y | A | |
Ms Katie French | Parent governor | Y | Y | Y | Y |
Mr Levison Hopkin Wood | Foundation governor | Y | Y | CA | A |
Ms Tracey Leese | Parent Governor to 19/12/23 | A | |||
Ms Victoria Lewis | Local Authority Governor | A | A | Y | Y |
Mrs Margaret Lilley | Foundation governor | Y | Y | Y | Y |
Mrs Nicola Lockett | Staff governor | Y | Y | Y | Y |
Reverend Jonathan Roberts | Foundation Ex-Officio | Y | CA | CA | Y |
Ms Janet Warner | Co-opted governor | Y | Y | Y | A |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Resources Committee
Governor | Governor Type | 20 Sep 2023 | 31 Jan 2024 | 12 Jun 2024 |
Mrs Christine Bratt | Co-opted governor | Y | Y | Y |
Mrs Kate Cooke | Headteacher | Y | Y | Y |
Mrs Xanthe Downings | Parent governor | Y | Y | Y |
Katie French | Parent governor | Y | A | A |
Ms Janet Warner | Co-opted governor | A | Y | Y |
Mr Levison Hopkin Wood | Foundation governor | Y | Y | Y |
Vacant | ||||
Ms Sharon Dawson | Y | Y | ||
Ms Ursula Holdcroft | N/A | Y (part) |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Standards Committee
Governor | Governor Type | 11 Oct 2023 | 20 Feb 2024 | 21 May 2024 |
Mrs Christine Bratt | Co-opted governor | Y | Y | Y |
Mrs Kate Cooke | Headteacher | Y | Y | Y |
Mrs Xanthe Downings | Parent governor | |||
Katie French | Parent governor | |||
Mr Levison Hopkin Wood | Foundation governor | Y | Y | Y |
Tracey Leese | Parent Governor to 19/12/23 | A | ||
Victoria Lewis | Local Authority Governor | A | A | A |
Mrs Margaret Lilley | Foundation governor | Y | Y | A |
Nicola Lockett | Staff governor | Y | Y | Y |
Reverend Jonathan Roberts | Foundation Ex-Officio | A | A | A |
Janet Warner | Co-opted governor |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
Strategic Committee
Governor | Governor Type | 12 Sep 2023 |
Mrs Christine Bratt | Co-opted governor | A |
Mrs Kate Cooke | Headteacher | Y |
Mrs Xanthe Downings | Parent governor | |
Katie French | Parent governor | Y |
Mr Levison Hopkin Wood | Foundation governor | Y |
Tracey Leese | Parent Governor to 19/12/23 | A |
Victoria Lewis | Local Authority Governor | Y |
Mrs Margaret Lilley | Foundation governor | Y |
Nicola Lockett | Staff governor | Y |
Reverend Jonathan Roberts | Foundation Ex-Officio | Y |
Janet Warner | Co-opted governor | A |
Y = Attended, A = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, Blank = Not Required, CA = Consent for absence,
2022-2023 Attendance Records
Full Governing Body and Sub Committee | |
Mrs C Bratt | 100% |
Mrs K Cooke | 100% |
Mrs K French | 100% |
Mrs W Keeble | 0% |
Mrs J Kent | 50% |
Mrs M Lilley | 100% |
Mrs T Leese | 33% |
Mrs V Lewis | 100% |
Mrs N Lockett | 100% |
Mr K Reid | 100% |
Rev J Roberts | 100% |
Mrs D Plant | 0% |
Mrs J Warner | 100% |
Mr L Wood | 100% |
Standards Committee | |
Mrs C Bratt | 100% |
Mrs K Cooke | 100% |
Mrs M Lilley | 100% |
Mrs T Leese | 0% |
Mrs N Lockett | 100% |
Rev J Roberts | 100% |
Mr L Wood | 0% |
Resources Committee | |
Mrs C Bratt | 100% |
Mrs K Cooke | 100% |
Mrs K French | 50% |
Mrs S Herbert | 0% |
Mrs W Keeble | 100% |
Mrs J Kent | 100% |
Mrs N Lockett | 100% |
Mrs D Plant | 100% |
Mr L Wood | 67% |