Nursery Forms and Information
Nursery Sessions and Fees
Baby Room | ||
Full Day | 7:30 am – 6:00 pm | £45 |
School Day | 9:00 am – 3:00 pm | £36 |
Toddler Room (from April 2024) | ||
Full Day | 7.30 am -6:00 pm | £45 |
School Day | 9:00 am – 3:00 pm | £36 |
School Half Day | 9:00 am – 12:00 pm | £18 |
School Half Day | 12:00 pm – 3:00 pm | £18 |
Breakfast Club | 7.30 am – 9:00 am | £6 |
After school Club | 3:00 pm – 6:00 pm | £8 |
Pre-school Room | ||
School Day | 9:00 am -3:00 pm | £36 |
School Half Day | 9:00 am – 12:00 pm | £18 |
School Half Day | 12:00 pm – 3:00 pm | £18 |
*Before and after school care club fees are shown below |
*Care Club | ||
Before School Club | 7:30 am – 9:00 am | £6 |
After School Club | 3:00 pm – 6:00 pm | £8 |
Information Sheets
File Type | Subject | Date Posted |
Nursery Sessions & Fees | Autumn 2024 | |
Nursery Policies | Summer 2024 | |
Nursery Debt Policy | Autumn 2022 | |
Nursery Menu | Summer 2024 |
Agreement Forms
File Type | Subject | Date Posted |
Baby Room Agreement Form | Summer 2024 | |
Care Club Registration Form | Summer 2023 | |
Nursery Registration Form | Summer 2023 | |
Pre School Room Agreement Form | Summer 2023 | |
Toddler Room Agreement Form | Summer 2024 |
A PDF reader may be required in order to save and open documents listed on this page.
Click here to download and install Adobe Acrobat Reader for free, if needed.