Forsbrook Attainment
Data for 2020 and 2021 has not been published as no statutory assessments were completed during the COVID-19 pandemic.
2024 Key Stage 2 Attainment Data | ||||
Expected Standards | At Greater Depth | |||
National EXS | School EXS | National GDS | School GDS | |
Reading | 74% | 86% | 28% | 39% |
Writing | 72% | 84% | 13% | 25% |
Maths | 73% | 86% | 24% | 40% |
SPAG | 72% | 88% | 32% | 53% |
Combined | 61% | 77% | 8% | 21% |
2018-2024 KS2 Attainment Data Comparisons | |||||||||
School Expected Standard (EXS) % |
National Expected Standard (EXS) % |
||||||||
2018 | 2019 | 2022 | 2023 | 2024 | 2018 | 2022 | 2023 | 2024 | |
Reading | 73% | 79% | 84% | 79% | 86% | 75% | 84% | 73% | 74% |
Writing | 80% | 86% | 84% | 85% | 84% | 78% | 69% | 71% | 72% |
Maths | 77% | 90% | 94% | 82% | 86% | 76% | 71% | 73% | 73% |
SPAG | 90% | 90% | 91% | 85% | 88% | 78% | 72% | 72% | 72% |
Combined | 63% | 72% | 81% | 70% | 77% | 64% | 59% | 59% | 61% |
School Greater Depth Standard (GDS) % | National Greater Depth Standard (GDS) % | ||||||||
2018 | 2019 | 2022 | 2023 | 2024 | 2018 | 2022 | 2023 | 2024 | |
Reading | 17% | 41% | 38% | 27% | 39% | 28% | 28% | 28% | TBC |
Writing | 20% | 28% | 22% | 18% | 25% | 20% | 13% | 13% | TBC |
Maths | 23% | 31% | 38% | 33% | 40% | 24% | 22% | 24% | TBC |
SPAG | 37% | 55% | 53% | 42% | 53% | 31% | 28% | 32% | TBC |
Combined | 10% | 21% | 13% | 12% | 21% | 10% | 7% | 8% | TBC |
2024 National Phonics Results | Wa % | Wt % |
All Pupils | 90% | 10% |
Boys | 85% | 15% |
Girls | 100% | 0 |
2024 Year 4 Multiplication Times Table Check (MTC) | ||
<19 | 20-25 | 25 |
2 pupils | 30 pupils | 22 pupils |
6% | 94% | 69% |
- 2024 School Average MTC Mark – 23.6%
- 2024 National Average MTC Mark – 20.2%
2024 Early Years Foundation Stage Profile | Expected | Local Authority |
Achieved a good level of development | 80.6% | 70% |