Governor Meetings Register of Attendance
2023-2024 Attendance Records
Full Governors or Strategy Attendance | ||||||
Name | Category | 12/9/23 (Strategy) | 22/11/23 | 20/3/24 | 26/6/24 | |
Mrs C Bratt | Co | Apologies | ||||
Mrs K Cooke | Headteacher | ✔︎ | ||||
Miss K French | Parent | ✔︎ | ||||
Mrs T Leese | Parent | Apologies | ||||
Miss V Lewis | LA | ✔︎ | ||||
Mrs M Lilley | Foundation | ✔︎ | ||||
Mrs N Locket | Staff | ✔︎ | ||||
Rev J Roberts | Ex Off | ✔︎ | ||||
Ms J Warner | Co | Apologies | ||||
Mr L Wood | Foundation | ✔︎ |
Resources Committee |
||||||
Name | Category | 29/9/23 | ||||
Mrs C Bratt | Co | ✔︎ | ||||
Mrs K Cooke | Headteacher | ✔︎ | ||||
Miss K French | Parent | ✔︎ | ||||
Ms J Warner | Co | Apologies | ||||
Mr L Wood | Foundation | ✔︎ | ||||
Vacant | – | – | ||||
Vacant | – | – |
2022-2023 Attendance Records
Full Governing Body and Sub Committee | |
Mrs C Bratt | 100% |
Mrs K Cooke | 100% |
Mrs K French | 100% |
Mrs W Keeble | 0% |
Mrs J Kent | 50% |
Mrs M Lilley | 100% |
Mrs T Leese | 33% |
Mrs V Lewis | 100% |
Mrs N Lockett | 100% |
Mr K Reid | 100% |
Rev J Roberts | 100% |
Mrs D Plant | 0% |
Mrs J Warner | 100% |
Mr L Wood | 100% |
Standards Committee | |
Mrs C Bratt | 100% |
Mrs K Cooke | 100% |
Mrs M Lilley | 100% |
Mrs T Leese | 0% |
Mrs N Lockett | 100% |
Rev J Roberts | 100% |
Mr L Wood | 0% |
Resources Committee | |
Mrs C Bratt | 100% |
Mrs K Cooke | 100% |
Mrs K French | 50% |
Mrs S Herbert | 0% |
Mrs W Keeble | 100% |
Mrs J Kent | 100% |
Mrs N Lockett | 100% |
Mrs D Plant | 100% |
Mr L Wood | 67% |